Swad Cons B: Furniture King Division 2
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Swad Cons B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 20 Sep 07 | South Derbys SC F (T) | Home | 5 - 3 |
| 2 | 27 Sep 07 | Stapenhill C (T) | Away | 3 - 5 |
| 3 | 04 Oct 07 | John Carr (SBK) A | Home | 4 - 4 |
| 4 | 11 Oct 07 | Rileys B | Away | 1 - 7 |
| 5 | 18 Oct 07 | Ivanhoe D | Home | 5 - 3 |
| 6 | 01 Nov 07 | Drakelow (Woodville) A | Away | 6 - 2 |
| 7 | 08 Nov 07 | South Derbys SC E | Home | 3 - 5 |
| 8 | 15 Nov 07 | John Carr (SBK) C (T) | Away | 4 - 4 |
| 9 | 22 Nov 07 | Alrewas B | Home | 4 - 4 |
| 10 | 06 Dec 07 | John Carr (SBK) B | Away | 5 - 3 |
| 11 | 13 Dec 07 | Newhall B | Home | 1 - 7 |
| 13 | 10 Jan 08 | Rolleston B | Away | 3 - 5 |
| 14 | 17 Jan 08 | South Derbys SC F (T) | Away | 4 - 4 |
| 15 | 24 Jan 08 | Stapenhill C (T) | Home | 2 - 6 |
| 16 | 31 Jan 08 | John Carr (SBK) A | Away | 0 - 8 |
| 17 | 07 Feb 08 | Rileys B | Home | 3 - 5 |
| 18 | 14 Feb 08 | Ivanhoe D | Away | 4 - 4 |
| 19 | 21 Feb 08 | Drakelow (Woodville) A | Home | 1 - 7 |
| 20 | 28 Feb 08 | South Derbys SC E | Away | 2 - 6 |
| 21 | 06 Mar 08 | John Carr (SBK) C (T) | Home | 2 - 6 |
| 22 | 13 Mar 08 | Alrewas B | Away | 2 - 6 |
| 23 | 20 Mar 08 | John Carr (SBK) B | Home | 7 - 1 |
| 24 | 27 Mar 08 | Newhall B | Away | 1 - 7 |
| 26 | 10 Apr 08 | Rolleston B | Home | 4 - 4 |
Swad Cons B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Ron Barnett | 4 | 2 | 2 | 50 | 4 | 0 | 4 | 0 | 8 | 2 | 6 | 25 | |
| Richard Hutchings | 18 | 6 | 12 | 33 | 18 | 8 | 10 | 44 | 36 | 14 | 22 | 39 | |
| Chris Vernon | 22 | 7 | 15 | 32 | 22 | 9 | 13 | 41 | 44 | 16 | 28 | 36 | |
| Craig Wilson | 12 | 8 | 4 | 67 | 10 | 2 | 8 | 20 | 22 | 10 | 12 | 45 | |
| Richard Redfern | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| Alan Jowett | 18 | 5 | 13 | 28 | 20 | 6 | 14 | 30 | 38 | 11 | 27 | 29 | |
| Bob Birch | 16 | 11 | 5 | 69 | 16 | 10 | 6 | 63 | 32 | 21 | 11 | 66 | |
| Reece Wagstaff | 4 | 2 | 2 | 50 | 2 | 0 | 2 | 0 | 6 | 2 | 4 | 33 | |
