Stapenhill D (T): David Wain Insurance Division 3
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Stapenhill D (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 18 Sep 08 | Rest | Home | - |
| 2 | 25 Sep 08 | Swad Cons D (T) | Home | 5 - 3 |
| 3 | 02 Oct 08 | Woodville S&S C (T) | Away | 3 - 5 |
| 4 | 09 Oct 08 | Newhall D (T) | Home | 5 - 3 |
| 5 | 16 Oct 08 | Rest | Home | - |
| 7 | 06 Nov 08 | Tutbury C (T) | Home | 2 - 6 |
| 8 | 13 Nov 08 | Swad Cons C (T) | Away | 4 - 4 |
| 9 | 20 Nov 08 | Woodville S&S B (T) | Home | 6 - 2 |
| 10 | 04 Dec 08 | Newhall C (T) | Away | 5 - 3 |
| 11 | 11 Dec 08 | Burton Cons D (T) | Home | 3 - 5 |
| 12 | 18 Dec 08 | Q Club A (T) | Away | 2 - 6 |
| 13 | 08 Jan 09 | Alrewas B | Home | 6 - 2 |
| 14 | 15 Jan 09 | Rest | Home | - |
| 15 | 22 Jan 09 | Swad Cons D (T) | Away | 4 - 4 |
| 16 | 29 Jan 09 | Woodville S&S C (T) | Home | 4 - 4 |
| 17 | 05 Feb 09 | Newhall D (T) | Away | 5 - 3 |
| 18 | 12 Feb 09 | Rest | Home | - |
| 20 | 26 Feb 09 | Tutbury C (T) | Away | 7 - 1 |
| 21 | 05 Mar 09 | Swad Cons C (T) | Home | 6 - 2 |
| 22 | 12 Mar 09 | Woodville S&S B (T) | Away | 5 - 3 |
| 23 | 19 Mar 09 | Newhall C (T) | Home | 4 - 4 |
| 24 | 26 Mar 09 | Burton Cons D (T) | Away | 4 - 4 |
| 25 | 02 Apr 09 | Q Club A (T) | Home | 2 - 6 |
| 26 | 09 Apr 09 | Alrewas B | Away | 5 - 3 |
Stapenhill D (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Stan Piechowicz | 10 | 5 | 5 | 50 | 12 | 6 | 6 | 50 | 22 | 11 | 11 | 50 | |
| Colin Britton | 20 | 9 | 11 | 45 | 16 | 10 | 6 | 63 | 36 | 19 | 17 | 53 | |
| Barry Waller | 18 | 12 | 6 | 67 | 16 | 11 | 5 | 69 | 34 | 23 | 11 | 68 | |
| Ken Warren | 4 | 4 | 0 | 100 | 8 | 1 | 7 | 13 | 12 | 5 | 7 | 42 | |
| Simon Piechowicz | 18 | 9 | 9 | 50 | 20 | 11 | 9 | 55 | 38 | 20 | 18 | 53 | |
| Neil Bourne | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | |
| Greg Britton | 6 | 4 | 2 | 67 | 6 | 5 | 1 | 83 | 12 | 9 | 3 | 75 | |
