Rileys B: Presidents Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rileys B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 2 | 25 Sep 08 | South Derbys SC B | Home | 3 - 5 |
| 3 | 02 Oct 08 | Ivanhoe A | Away | 5 - 3 |
| 4 | 09 Oct 08 | Burton Cons B | Home | 3 - 5 |
| 5 | 16 Oct 08 | Burton Cons C (T) | Away | 4 - 4 |
| 6 | 30 Oct 08 | Rest | Home | - |
| 7 | 06 Nov 08 | Belmont C (T) | Home | 3 - 5 |
| 8 | 13 Nov 08 | Rolleston A | Away | 3 - 5 |
| 9 | 20 Nov 08 | Ivanhoe C | Home | 4 - 4 |
| 10 | 04 Dec 08 | Ivanhoe B | Away | 3 - 5 |
| 11 | 11 Dec 08 | Drakelow A | Home | 4 - 4 |
| 12 | 18 Dec 08 | Stapenhill B | Away | 4 - 4 |
| 13 | 08 Jan 09 | Belmont B | Home | 6 - 2 |
| 15 | 22 Jan 09 | South Derbys SC B | Away | 6 - 2 |
| 16 | 29 Jan 09 | Ivanhoe A | Home | 7 - 1 |
| 17 | 05 Feb 09 | Burton Cons B | Away | 8 - 0 |
| 18 | 12 Feb 09 | Burton Cons C (T) | Home | 7 - 1 |
| 19 | 19 Feb 09 | Rest | Home | - |
| 20 | 26 Feb 09 | Belmont C (T) | Away | 4 - 4 |
| 21 | 05 Mar 09 | Rolleston A | Home | 3 - 5 |
| 22 | 12 Mar 09 | Ivanhoe C | Away | 4 - 4 |
| 23 | 19 Mar 09 | Ivanhoe B | Home | 4 - 4 |
| 24 | 26 Mar 09 | Drakelow A | Away | 4 - 4 |
| 25 | 02 Apr 09 | Stapenhill B | Home | 3 - 5 |
| 26 | 09 Apr 09 | Belmont B | Away | 5 - 3 |
Rileys B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Rizzy Akhtar | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | |
| Mick Baxter | 18 | 15 | 3 | 83 | 16 | 11 | 5 | 69 | 34 | 26 | 8 | 76 | |
| Martin Beard | 14 | 8 | 6 | 57 | 14 | 7 | 7 | 50 | 28 | 15 | 13 | 54 | |
| Mark King | 20 | 8 | 12 | 40 | 22 | 12 | 10 | 55 | 42 | 20 | 22 | 48 | |
| Gary Chambers | 20 | 12 | 8 | 60 | 22 | 14 | 8 | 64 | 42 | 26 | 16 | 62 | |
| Andy Speirs | 6 | 4 | 2 | 67 | 6 | 4 | 2 | 67 | 12 | 8 | 4 | 67 | |
| Lewis Baxter | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| Ben Elson | 6 | 0 | 6 | 0 | 6 | 2 | 4 | 33 | 12 | 2 | 10 | 17 | |
