Rolleston A: David Wain Insurance Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rolleston A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Sep 11 | South Derbys SC D | Home | 7 - 1 |
| 2 | 20 Sep 11 | Stapenhill B (T) | Away | 5 - 3 |
| 3 | 29 Sep 11 | Burton Cons D (T) | Home | 7 - 1 |
| 4 | 06 Oct 11 | Rileys B | Away | 4 - 4 |
| 5 | 13 Oct 11 | Ivanhoe C | Home | 4 - 4 |
| 6 | 20 Oct 11 | Rest | Home | - |
| 7 | 27 Oct 11 | Rileys C | Home | 2 - 6 |
| 8 | 01 Nov 11 | Woodville S&S A (T) | Away | 4 - 4 |
| PH Cup R87 | 07 Nov 11 | Rileys B | Home | 1 - 3 |
| 9 | 08 Nov 11 | Belmont C (T) | Away | 1 - 7 |
| 10 | 17 Nov 11 | Burton Cons C (T) | Home | 8 - 0 |
| 11 | 24 Nov 11 | South Derbys SC C | Away | 4 - 4 |
| 12 | 01 Dec 11 | Drakelow A | Home | 5 - 3 |
| 13 | 08 Dec 11 | Ivanhoe D | Away | 5 - 3 |
| 14 | 15 Dec 11 | Burton Cons B | Home | 4 - 4 |
| 15 | 05 Jan 12 | Rileys D | Away | 3 - 5 |
| 16 | 12 Jan 12 | South Derbys SC D | Away | 4 - 4 |
| 17 | 19 Jan 12 | Stapenhill B (T) | Home | 6 - 2 |
| 18 | 24 Jan 12 | Burton Cons D (T) | Away | 2 - 6 |
| 19 | 02 Feb 12 | Rileys B | Home | 4 - 4 |
| 20 | 09 Feb 12 | Ivanhoe C | Away | 4 - 4 |
| 21 | 16 Feb 12 | Rest | Home | - |
| 22 | 23 Feb 12 | Rileys C | Away | 6 - 2 |
| 23 | 01 Mar 12 | Woodville S&S A (T) | Home | 5 - 3 |
| 24 | 08 Mar 12 | Belmont C (T) | Home | 4 - 4 |
| 25 | 13 Mar 12 | Burton Cons C (T) | Away | 7 - 1 |
| 26 | 22 Mar 12 | South Derbys SC C | Home | 6 - 2 |
| 27 | 29 Mar 12 | Drakelow A | Away | 8 - 0 |
| 28 | 05 Apr 12 | Ivanhoe D | Home | 4 - 4 |
| 29 | 12 Apr 12 | Burton Cons B | Away | 3 - 5 |
| 30 | 19 Apr 12 | Rileys D | Home | 1 - 7 |
Rolleston A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Andy Winson | 6 | 2 | 4 | 33 | 6 | 0 | 6 | 0 | 12 | 2 | 10 | 17 | |
| Rob Sanders | 28 | 17 | 11 | 61 | 26 | 14 | 12 | 54 | 54 | 31 | 23 | 57 | |
| Anthony Rushton | 28 | 19 | 9 | 68 | 26 | 17 | 9 | 65 | 54 | 36 | 18 | 67 | |
| Kev Norris | 28 | 16 | 12 | 57 | 22 | 12 | 10 | 55 | 50 | 28 | 22 | 56 | |
| Rob Tubey | 22 | 13 | 9 | 59 | 24 | 14 | 10 | 58 | 46 | 27 | 19 | 59 | |
| Kieron Waddell | 0 | 0 | 6 | 3 | 3 | 50 | 6 | 3 | 3 | 50 | |||
| Andy Sharples | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
