Rolleston A (T): David Wain Insurance Division 1
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rolleston A (T): Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 04 Sep 14 | Woodville S&S A | Away | 3 - 5 |
| 2 | 11 Sep 14 | Burton Cons B | Home | 1 - 7 |
| 3 | 18 Sep 14 | SDSC D | Away | 3 - 5 |
| 4 | 25 Sep 14 | Rest | Home | - |
| PH Cup R221 | 02 Oct 14 | Alrewas C (T) | Home | 1 - 3 |
| 5 | 09 Oct 14 | Swad Cons A | Away | 2 - 6 |
| 6 | 16 Oct 14 | Willington C (T) | Home | 5 - 3 |
| 7 | 23 Oct 14 | SDSC E (T) | Away | 2 - 6 |
| 8 | 30 Oct 14 | Alrewas C (T) | Home | 7 - 1 |
| 9 | 13 Nov 14 | Willington B | Away | 5 - 3 |
| 10 | 20 Nov 14 | Newhall A | Away | 3 - 5 |
| 11 | 27 Nov 14 | Ivanhoe C | Home | 3 - 5 |
| 12 | 04 Dec 14 | Willington D (T) | Away | 6 - 2 |
| 13 | 11 Dec 14 | Burton Cons C (T) | Home | 5 - 3 |
| 14 | 08 Jan 15 | Woodville S&S A | Home | 6 - 2 |
| 15 | 15 Jan 15 | Burton Cons B | Away | 2 - 6 |
| 16 | 22 Jan 15 | SDSC D | Home | 5 - 3 |
| 17 | 29 Jan 15 | Rest | Home | - |
| 18 | 05 Feb 15 | Swad Cons A | Home | 4 - 4 |
| 19 | 12 Feb 15 | Willington C (T) | Away | 3 - 5 |
| 20 | 19 Feb 15 | SDSC E (T) | Home | 5 - 3 |
| 21 | 26 Feb 15 | Alrewas C (T) | Away | 5 - 3 |
| 22 | 05 Mar 15 | Willington B | Home | 4 - 4 |
| 23 | 12 Mar 15 | Newhall A | Home | 5 - 3 |
| 24 | 19 Mar 15 | Ivanhoe C | Away | 1 - 7 |
| 25 | 26 Mar 15 | Willington D (T) | Home | 7 - 1 |
| 26 | 02 Apr 15 | Burton Cons C (T) | Away | 4 - 4 |
Rolleston A (T): Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Richard Odell | 18 | 10 | 8 | 56 | 22 | 6 | 16 | 27 | 40 | 16 | 24 | 40 | |
| Anthony Rushton | 24 | 18 | 6 | 75 | 24 | 16 | 8 | 67 | 48 | 34 | 14 | 71 | |
| Bobby Cliff | 20 | 10 | 10 | 50 | 16 | 3 | 13 | 19 | 36 | 13 | 23 | 36 | |
| Joe Docksey | 20 | 13 | 7 | 65 | 22 | 9 | 13 | 41 | 42 | 22 | 20 | 52 | |
| Simon Davies | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
| James Wilkinson | 12 | 6 | 6 | 50 | 10 | 5 | 5 | 50 | 22 | 11 | 11 | 50 | |
| Stuart Heywood | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
