Stapenhill A: David Wain Insurance Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Stapenhill A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 03 Sep 15 | Swad Cons A | Away | 3 - 5 |
| 2 | 10 Sep 15 | Tutbury A | Away | 2 - 6 |
| 3 | 17 Sep 15 | Belmont B | Home | 2 - 6 |
| PH Cup R0 | 24 Sep 15 | Spot On A | Away | 4 - 5 |
| 4 | 01 Oct 15 | SDSC A | Away | 2 - 6 |
| Orme Shield R1 | 08 Oct 15 | Swad Cons B | Away | 1 - 3 |
| 5 | 15 Oct 15 | The Chimneys B | Home | 4 - 4 |
| 6 | 22 Oct 15 | Burton Cons B | Away | 1 - 7 |
| Orme Plate R1 | 29 Oct 15 | Bye | Home | 0 - 0 |
| 7 | 05 Nov 15 | Ivanhoe B | Home | 4 - 4 |
| 8 | 12 Nov 15 | Alrewas A | Away | 4 - 4 |
| 9 | 19 Nov 15 | Belmont A | Home | 0 - 8 |
| Orme Plate R2 | 26 Nov 15 | Ivanhoe B | Home | 3 - 1 |
| 10 | 03 Dec 15 | Spot On A | Away | 3 - 5 |
| 11 | 10 Dec 15 | The Chimneys A | Home | 4 - 4 |
| 12 | 07 Jan 16 | Burton Cons A | Away | 2 - 6 |
| Orme Plate QF | 14 Jan 16 | Belmont C (T) | Home | 3 - 2 |
| 13 | 14 Jan 16 | Ivanhoe A | Home | 2 - 6 |
| 14 | 21 Jan 16 | Swad Cons A | Home | 4 - 4 |
| 15 | 28 Jan 16 | Tutbury A | Home | 2 - 6 |
| 16 | 04 Feb 16 | Belmont B | Away | 4 - 4 |
| Orme Plate SF | 08 Feb 16 | Ivanhoe A | Away | 0 - 4 |
| 17 | 11 Feb 16 | SDSC A | Home | 2 - 6 |
| 18 | 18 Feb 16 | The Chimneys B | Away | 3 - 5 |
| 19 | 25 Feb 16 | Burton Cons B | Home | 4 - 4 |
| 20 | 03 Mar 16 | Ivanhoe B | Away | 3 - 5 |
| 21 | 10 Mar 16 | Alrewas A | Home | 4 - 4 |
| 22 | 17 Mar 16 | Belmont A | Away | 2 - 6 |
| 23 | 24 Mar 16 | Spot On A | Home | 2 - 6 |
| 24 | 31 Mar 16 | The Chimneys A | Away | 3 - 5 |
| 25 | 07 Apr 16 | Burton Cons A | Home | 3 - 5 |
| 26 | 14 Apr 16 | Ivanhoe A | Away | 1 - 7 |
Stapenhill A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Steve Ford | 20 | 9 | 11 | 45 | 20 | 9 | 11 | 45 | 40 | 18 | 22 | 45 | |
| Andy Gretton | 22 | 9 | 13 | 41 | 20 | 8 | 12 | 40 | 42 | 17 | 25 | 40 | |
| Carl Jeffcoate | 18 | 4 | 14 | 22 | 18 | 7 | 11 | 39 | 36 | 11 | 25 | 31 | |
| Chris Sheldrake | 14 | 3 | 11 | 21 | 16 | 3 | 13 | 19 | 30 | 6 | 24 | 20 | |
| Andy Tomlinson | 16 | 7 | 9 | 44 | 6 | 1 | 5 | 17 | 22 | 8 | 14 | 36 | |
| Jason Spibey | 0 | 0 | 6 | 1 | 5 | 17 | 6 | 1 | 5 | 17 | |||
| Dave Shenton | 4 | 3 | 1 | 75 | 2 | 0 | 2 | 0 | 6 | 3 | 3 | 50 | |
| Mark Waldron | 6 | 0 | 6 | 0 | 10 | 2 | 8 | 20 | 16 | 2 | 14 | 13 | |
| Barry Waller | 2 | 1 | 1 | 50 | 0 | 0 | 2 | 1 | 1 | 50 | |||
| Barry Dowson | 2 | 1 | 1 | 50 | 6 | 2 | 4 | 33 | 8 | 3 | 5 | 38 | |
