Rolleston A: David Wain Insurance Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Rolleston A: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 08 Sep 16 | Burton Cons B | Home | 2 - 6 |
| 2 | 15 Sep 16 | Spot On B | Away | 2 - 6 |
| 3 | 22 Sep 16 | Belmont B | Home | 6 - 2 |
| PH Cup R1 | 29 Sep 16 | SDSC A | Away | 4 - 5 |
| 4 | 06 Oct 16 | Swad Cons A | Away | 4 - 4 |
| 5 | 13 Oct 16 | Alrewas A | Home | 3 - 5 |
| 6 | 20 Oct 16 | SDSC A | Away | 3 - 5 |
| 7 | 03 Nov 16 | Burton Cons A | Home | 1 - 7 |
| 8 | 10 Nov 16 | Spot On A | Away | 4 - 4 |
| 9 | 17 Nov 16 | Belmont A | Home | 5 - 3 |
| 10 | 24 Nov 16 | Tutbury A | Away | 4 - 4 |
| 11 | 01 Dec 16 | Ivanhoe B | Home | 7 - 1 |
| 12 | 08 Dec 16 | Ivanhoe A | Home | 3 - 5 |
| 13 | 15 Dec 16 | Spot On C (T) | Away | 7 - 1 |
| Orme Shield R1 | 05 Jan 17 | Stapenhill B | Away | 7 - 1 |
| 14 | 12 Jan 17 | Burton Cons B | Away | 3 - 5 |
| 15 | 19 Jan 17 | Spot On B | Home | 4 - 4 |
| Orme Shield R2 | 26 Jan 17 | SDSC D | Away | 5 - 3 |
| 16 | 02 Feb 17 | Belmont B | Away | 5 - 3 |
| 17 | 09 Feb 17 | Swad Cons A | Home | 3 - 5 |
| 18 | 16 Feb 17 | Alrewas A | Away | 2 - 6 |
| Orme Shield R3 | 23 Feb 17 | SDSC B | Home | 5 - 3 |
| 19 | 02 Mar 17 | SDSC A | Home | 3 - 5 |
| 20 | 09 Mar 17 | Burton Cons A | Away | 2 - 6 |
| 21 | 16 Mar 17 | Spot On A | Home | 4 - 4 |
| Orme Shield QF | 17 Mar 17 | Ivanhoe A | Away | 1 - 7 |
| 22 | 23 Mar 17 | Belmont A | Away | 3 - 5 |
| 23 | 30 Mar 17 | Tutbury A | Home | 3 - 5 |
| 24 | 06 Apr 17 | Ivanhoe B | Away | 5 - 3 |
| 25 | 13 Apr 17 | Ivanhoe A | Away | 3 - 5 |
| 26 | 20 Apr 17 | Spot On C (T) | Home | 7 - 1 |
Rolleston A: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Joe Docksey | 22 | 12 | 10 | 55 | 26 | 16 | 10 | 62 | 48 | 28 | 20 | 58 | |
| James Wilkinson | 4 | 2 | 2 | 50 | 0 | 0 | 4 | 2 | 2 | 50 | |||
| Anthony Rushton | 10 | 9 | 1 | 90 | 14 | 7 | 7 | 50 | 24 | 16 | 8 | 67 | |
| Bobby Cliff | 20 | 9 | 11 | 45 | 26 | 8 | 18 | 31 | 46 | 17 | 29 | 37 | |
| Luke Speed | 8 | 2 | 6 | 25 | 2 | 0 | 2 | 0 | 10 | 2 | 8 | 20 | |
| Richard Odell | 20 | 5 | 15 | 25 | 14 | 3 | 11 | 21 | 34 | 8 | 26 | 24 | |
| Mark Press | 20 | 12 | 8 | 60 | 20 | 13 | 7 | 65 | 40 | 25 | 15 | 63 | |
| Brian Satchwell | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||
