Tutbury B: David Wain Insurance Premier Division
![]() |
| Team | Form | P | W | D | L | F | A | +/- | Pts |
|---|
Tutbury B: Fixtures and Results
Click the fixture row to show the players
| Wk | Date | Opponent | H/A | Result |
|---|---|---|---|---|
| 1 | 06 Sep 18 | Tutbury A | Home | 2 - 6 |
| 2 | 13 Sep 18 | Burton Cons B | Away | 3 - 5 |
| 3 | 20 Sep 18 | Swad Cons A | Home | 5 - 3 |
| PH Cup R1 | 27 Sep 18 | Newhall A | Home | 4 - 5 |
| 4 | 04 Oct 18 | Belmont B | Away | 6 - 2 |
| 5 | 11 Oct 18 | Tutbury C (T) | Home | 0 - 0 |
| 6 | 18 Oct 18 | Newhall A | Away | 4 - 4 |
| 7 | 01 Nov 18 | Alrewas A | Home | 5 - 3 |
| 8 | 08 Nov 18 | Burton Cons A | Home | 3 - 5 |
| 9 | 15 Nov 18 | Spot On A | Away | 2 - 6 |
| 10 | 22 Nov 18 | Rest | Home | - |
| 11 | 29 Nov 18 | Belmont A | Away | 2 - 6 |
| 12 | 06 Dec 18 | Ivanhoe A | Home | 2 - 6 |
| 13 | 13 Dec 18 | SDSC A | Away | 0 - 8 |
| Orme Shield R1 | 10 Jan 19 | Alrewas B | Away | 2 - 6 |
| 14 | 17 Jan 19 | Tutbury A | Away | 5 - 3 |
| 15 | 24 Jan 19 | Burton Cons B | Home | 5 - 3 |
| 16 | 31 Jan 19 | Swad Cons A | Away | 4 - 4 |
| 17 | 07 Feb 19 | Belmont B | Home | 4 - 4 |
| Orme Plate R1 | 07 Feb 19 | Bye | Home | 0 - 0 |
| 18 | 12 Feb 19 | Tutbury C (T) | Away | 0 - 0 |
| 19 | 21 Feb 19 | Newhall A | Home | 4 - 4 |
| Orme Plate R2 | 28 Feb 19 | Belmont B | Away | 5 - 4 |
| 20 | 07 Mar 19 | Alrewas A | Away | 5 - 3 |
| 21 | 14 Mar 19 | Burton Cons A | Away | 4 - 4 |
| Orme Plate QF | 20 Mar 19 | Stapenhill B | Home | 8 - 0 |
| 22 | 21 Mar 19 | Spot On A | Home | 3 - 5 |
| 23 | 28 Mar 19 | Rest | Away | - |
| Orme Plate SF | 03 Apr 19 | Burton Cons C (T) | Away | 7 - 1 |
| 24 | 04 Apr 19 | Belmont A | Home | 2 - 6 |
| Orme Plate Final | 08 Apr 19 | Ivanhoe A | Home | 5 - 4 |
| 25 | 11 Apr 19 | Ivanhoe A | Away | 4 - 4 |
| 26 | 18 Apr 19 | SDSC A | Home | 1 - 7 |
Tutbury B: Players
| Player | Form | Home | Away | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Won | Lost | % | P | Won | Lost | % | P | Won | Lost | % | ||
| Bill Stewart | 20 | 5 | 15 | 25 | 20 | 4 | 16 | 20 | 40 | 9 | 31 | 23 | |
| Andrew Thompson | 10 | 6 | 4 | 60 | 10 | 8 | 2 | 80 | 20 | 14 | 6 | 70 | |
| Wayne Pereira | 16 | 5 | 11 | 31 | 18 | 11 | 7 | 61 | 34 | 16 | 18 | 47 | |
| Jan Pawlaczyk | 22 | 13 | 9 | 59 | 20 | 14 | 6 | 70 | 42 | 27 | 15 | 64 | |
| Daz Lester | 2 | 1 | 1 | 50 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 25 | |
| Dean Johnson | 4 | 1 | 3 | 25 | 0 | 0 | 4 | 1 | 3 | 25 | |||
| Alan Davies | 14 | 5 | 9 | 36 | 16 | 2 | 14 | 13 | 30 | 7 | 23 | 23 | |
