Divisions


Team Form P W D L F A +/- Pts
Spot On B (T) WWWWD 10 8 1 1 57 23 34 65
Spot On C WWWDD 10 7 2 1 50 30 20 57
Belmont C (T) LWWDW 10 6 1 3 45 35 10 51
Potters F (T) WLLLW 10 6 0 4 44 36 8 50
Swad Cons A (T) DLWWW 9 4 3 2 42 30 12 46
Woodville S&S D (T) WWLWW 10 4 3 3 40 40 0 44
Burton Cons D (T) DLWDW 10 3 3 4 39 41 -2 42
Woodville S&S A (T) DWWDL 10 3 3 4 39 41 -2 42
Newhall B DWLLW 10 4 1 5 37 43 -6 41
Woodville S&S B WWLWL 10 4 2 4 36 44 -8 40
Ivanhoe E (T) WLLWL 10 3 2 5 37 43 -6 40
Ivanhoe F (T) LLLLW 10 4 0 6 34 46 -12 38
Rolleston B LLLLW 10 3 2 5 34 46 -12 37
Rolleston D (T) LWWLL 10 2 1 7 33 47 -14 35
Rolleston C (T) LLDDL 10 1 4 5 33 47 -14 34
Tutbury D (T) LLDLD 9 1 4 4 32 40 -8 33

Player Averages

Rk Player Form Played Won Lost Av. (%)
1Kev Chilton WWWWW 18 18 0 100
1Kevin Ebberley WWW 6 6 0 100
1Attif Mahfooz W 2 2 0 100
1Phil Pearson W 2 2 0 100
1Nigel Salt W 2 2 0 100
2Mick Morris WWWWW 20 19 1 95
3Kash Manan WWWWD 20 17 3 85
4Craig Tunnicliffe DLWWW 18 15 3 83.33
4Gaz Ward WWDDW 12 10 2 83.33
5Mahtab Akram WWWDW 20 16 4 80
6Asir Kiyani WWWDL 20 15 5 75
7Tony Marshall DDWDW 16 12 4 75
7Alfie Moore WLWDW 12 9 3 75
7Ben Woodward WD 4 3 1 75
8Brett Craddock DLWWW 14 10 4 71.43
9Neil Cheadle LWWWL 14 10 4 71.43
10Noah Warrender DLWWD 14 10 4 71.43
10Matt Groves DDWDW 10 7 3 70
11Joseph Taylor Nash DLWWW 16 11 5 68.75
12Zishan Ahmed WWWWL 18 12 6 66.67
12Matt Dawson WDDDW 12 8 4 66.67
12Chris Reid WDDWW 12 8 4 66.67
12James Woodward LWDDW 12 8 4 66.67
13Javid Reshmi DDDDW 20 13 7 65
14Nabeel Saddiqe WDDLW 20 13 7 65
15Andy Biggadike DWWWL 14 9 5 64.29
16Rob Sanders DWDLD 16 10 6 62.5
17Matt Keay DWLDD 16 10 6 62.5
18Derek Jackson DDWWD 16 10 6 62.5
19Stuart Preston DWWWD 18 11 7 61.11
19Dave Goldsmith DWDDD 10 6 4 60
19Ant Richards DDDDW 10 6 4 60
19Colin Wood WDDDW 12 7 5 58.33
19Julian Nash LDWDD 12 7 5 58.33
20Mark Gallagher LWWLD 14 8 6 57.14
21James Taylor WWDDL 14 8 6 57.14
22Jon Coxon WDDWL 14 8 6 57.14
23Qasim Mohammed WLLDD 16 9 7 56.25
24Malcolm Warrender WLLLW 16 9 7 56.25
25Rob Tubey DLDWW 18 10 8 55.56
26Alan Orpwood WDDDD 20 11 9 55
27Jonny Howlett DDWDD 20 11 9 55
28Daz Scott WWDDL 20 10 10 50
29Jamie Nightingale DLDDL 20 10 10 50
30Jamie Ratcliffe DDLDW 18 9 9 50
31Steve Edwards DLWDD 18 9 9 50
32Dave Marriott DWLLW 14 7 7 50
32Jack Topless LDWD 8 4 4 50
32Craig Bradbury WLWL 8 4 4 50
32Muhammed Tayyab DLDW 8 4 4 50
32Paul Lock DWL 6 3 3 50
32Junaid Hussain DDD 6 3 3 50
32Harry West WLD 6 3 3 50
32Marcus Checle DD 4 2 2 50
32Andrew Orpwood D 2 1 1 50
32Mark Press D 2 1 1 50
32Paul Jones D 2 1 1 50
32Jim McKie D 2 1 1 50
33Ross Elverson LLLWL 18 8 10 44.44
34George Groves LWDDL 18 8 10 44.44
34Dave Chapman DDLDL 12 5 7 41.67
35Kev Norris DDLLD 20 8 12 40
35Oli Beckett DLDWL 10 4 6 40
36Ashley Beard DLDLL 18 7 11 38.89
37Keith Bale DLLDL 18 7 11 38.89
38Ricky Wood WLDWL 18 7 11 38.89
39Aaron Doyle LDDDD 16 6 10 37.5
40Rich Marcer LWLDL 16 6 10 37.5
40Tim Glover LDWL 8 3 5 37.5
41Geoff Beckett DWLDL 18 6 12 33.33
41Rob Nash LLWLD 12 4 8 33.33
41Kevin Harris DLDLD 12 4 8 33.33
41Tony Coleman LLW 6 2 4 33.33
41Tom Wilson DDL 6 2 4 33.33
41Chris Seth-Roberts DLD 6 2 4 33.33
42Andy Wilson DLDDL 16 5 11 31.25
43Marvin Walker LDDLL 20 6 14 30
44Ross McInulty LDDLW 20 6 14 30
44Simon Malpass WLLDL 10 3 7 30
44Andy Goldsmith WLLLD 10 3 7 30
44Dave O'Conner DLWLL 10 3 7 30
45Richard Coley DLDWL 14 4 10 28.57
46Danny Thomson LLDLW 18 5 13 27.78
47Matt Peach DLLLW 18 5 13 27.78
47Tim Marcer LWLL 8 2 6 25
47Alan Davies LD 4 1 3 25
47Luke Hudson DL 4 1 3 25
47Luke Allsop DL 4 1 3 25
47Tim Haywood DL 4 1 3 25
47Imran Majeed DL 4 1 3 25
47Keith Dean LD 4 1 3 25
48Dave Malwhinney LDLLW 14 3 11 21.43
49Tim Knopik DLDLL 14 3 11 21.43
50Jerry Pinegar LDLLW 20 4 16 20
50Kevin Bailey LLD 6 1 5 16.67
51Steve Atkin LDLLD 16 2 14 12.5
51Kate Stirling LLDL 8 1 7 12.5
51Pete Eason DLLL 8 1 7 12.5
51Simon Hill LLDL 8 1 7 12.5
51Richard Taylor DLLLL 12 1 11 8.33
51Dennis Eyden LLLLL 12 0 12 0
51Cole Tunnicliffe L 2 0 2 0
51Terry Lyon L 2 0 2 0
51Dave Woodward L 2 0 2 0
51Jimmy Aston L 2 0 2 0
51Raza Malick L 2 0 2 0
51Mohamed Khan L 2 0 2 0

Player Breaks

Click here to show all breaks
Rank Player Fixture Date Break
1 Mahtab Akram Spot On B (T) v Woodville S&S B 20-Oct-26 51
2 Kev Chilton Rolleston C (T) v Burton Cons D (T) 14-Sep-26 48
3 Gaz Ward Woodville S&S A (T) v Swad Cons A (T) 22-Sep-26 40
4 Nabeel Saddiqe Ivanhoe F (T) v Spot On C 15-Sep-26 39
5 Mick Morris Belmont C (T) v Newhall B 03-Nov-26 37
6 Qasim Mohammed Spot On B (T) v Woodville S&S B 20-Oct-26 36
7 Mick Morris Rolleston B v Belmont C (T) 17-Sep-26 34
8 Kev Chilton Burton Cons D (T) v Newhall B 15-Sep-26 33
9 Alfie Moore Woodville S&S B v Potters F (T) 17-Sep-26 33
10 Mick Morris Belmont C (T) v Swad Cons A (T) 08-Sep-26 32
11 Noah Warrender Woodville S&S D (T) v Potters F (T) 06-Oct-26 32
12 Mahtab Akram Spot On B (T) v Woodville S&S D (T) 03-Nov-26 32
13 Kash Manan Spot On B (T) v Rolleston B 10-Nov-26 32
14 Gaz Ward Belmont C (T) v Swad Cons A (T) 08-Sep-26 31
15 Asir Kiyani Spot On C v Rolleston D (T) 24-Sep-26 31
16 Kash Manan Spot On B (T) v Newhall B 06-Oct-26 31
17 Kev Chilton Burton Cons D (T) v Spot On B (T) 27-Oct-26 31
18 Kash Manan Ivanhoe F (T) v Spot On B (T) 17-Nov-26 31
19 Mick Morris Rolleston C (T) v Belmont C (T) 27-Oct-26 30
20 Dave Goldsmith Burton Cons D (T) v Rolleston D (T) 10-Nov-26 30
21 Stuart Preston Rolleston D (T) v Woodville S&S B 03-Nov-26 29
22 Andy Biggadike Belmont C (T) v Swad Cons A (T) 08-Sep-26 28
23 Alfie Moore Woodville S&S B v Potters F (T) 17-Sep-26 27
24 Mahtab Akram Rolleston C (T) v Spot On B (T) 22-Sep-26 27
25 Kev Chilton Burton Cons D (T) v Woodville S&S B 22-Oct-26 27
26 Mahtab Akram Spot On B (T) v Woodville S&S D (T) 03-Nov-26 27
27 Mahtab Akram Spot On B (T) v Rolleston B 10-Nov-26 27
28 Jamie Nightingale Rolleston B v Tutbury D (T) 08-Oct-26 26
29 Ashley Beard Potters F (T) v Burton Cons D (T) 22-Sep-26 25
30 Mick Morris Tutbury D (T) v Belmont C (T) 22-Sep-26 25
31 Marvin Walker Rolleston D (T) v Ivanhoe E (T) 06-Oct-26 25
32 Matt Dawson Ivanhoe E (T) v Swad Cons A (T) 13-Oct-26 25
33 Matt Peach Woodville S&S D (T) v Burton Cons D (T) 20-Oct-26 25
34 Asir Kiyani Rolleston B v Spot On C 05-Nov-26 25
35 Geoff Beckett Rolleston D (T) v Woodville S&S D (T) 17-Nov-26 25
36 Matt Peach Newhall B v Woodville S&S D (T) 24-Sep-26 24
37 Neil Cheadle Rolleston C (T) v Belmont C (T) 27-Oct-26 24
38 Qasim Mohammed Burton Cons D (T) v Spot On B (T) 27-Oct-26 24
39 Kash Manan Spot On B (T) v Rolleston B 10-Nov-26 24
40 Gaz Ward Woodville S&S A (T) v Swad Cons A (T) 22-Sep-26 23
41 Steve Atkin Rolleston C (T) v Spot On B (T) 22-Sep-26 23
42 Derek Jackson Swad Cons A (T) v Spot On C 06-Oct-26 23
43 Tony Marshall Rolleston C (T) v Rolleston D (T) 13-Oct-26 23
44 Mick Morris Belmont C (T) v Woodville S&S B 17-Nov-26 23
45 Daz Scott Woodville S&S B v Rolleston B 24-Sep-26 22
46 Matt Groves Belmont C (T) v Woodville S&S A (T) 06-Oct-26 22
47 Ashley Beard Potters F (T) v Spot On B (T) 02-Nov-26 22
48 Kash Manan Spot On B (T) v Woodville S&S D (T) 03-Nov-26 22
49 Matt Dawson Woodville S&S A (T) v Ivanhoe E (T) 03-Nov-26 22
50 Matt Peach Woodville S&S D (T) v Ivanhoe F (T) 10-Nov-26 22
51 Andy Goldsmith Burton Cons D (T) v Rolleston D (T) 10-Nov-26 22
52 James Woodward Woodville S&S D (T) v Ivanhoe F (T) 10-Nov-26 22
53 Tony Coleman Woodville S&S B v Rolleston B 24-Sep-26 21
54 Steve Atkin Rolleston C (T) v Rolleston D (T) 13-Oct-26 21
55 Rob Tubey Woodville S&S D (T) v Rolleston B 27-Oct-26 21
56 Jamie Ratcliffe Ivanhoe E (T) v Tutbury D (T) 27-Oct-26 21
57 Craig Bradbury Ivanhoe F (T) v Burton Cons D (T) 03-Nov-26 21
58 Derek Jackson Belmont C (T) v Swad Cons A (T) 08-Sep-26 20
59 Qasim Mohammed Rolleston C (T) v Spot On B (T) 22-Sep-26 20
60 Mark Press Rolleston B v Tutbury D (T) 08-Oct-26 20
61 Kash Manan Spot On B (T) v Woodville S&S B 20-Oct-26 20
62 Derek Jackson Newhall B v Swad Cons A (T) 27-Oct-26 20
63 Jon Coxon Ivanhoe E (T) v Tutbury D (T) 27-Oct-26 20
64 Javid Reshmi Spot On C v Woodville S&S A (T) 29-Oct-26 20
65 Matt Peach Woodville S&S D (T) v Ivanhoe F (T) 10-Nov-26 20
66 Andy Goldsmith Burton Cons D (T) v Rolleston D (T) 10-Nov-26 20